Anticorps secondaires anti-chèvre
Globulines
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|
BI 1003 | Anti-Goat IgG (H+L) Globulin | Rabbit | 4mg/2ml | 92 | |
BI 1103 | Anti-Goat IgG (H+L) Globulin FITC | Rabbit | FITC | 4mg/2ml | 125 |
Anticorps purifiés par affinité
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|
BI 2003 | Anti-Goat IgG (H+L) Affinity purified antibody | Rabbit | 10mg/2ml | 260 | |
BI 2003A | Anti-Goat IgG (H+L) Affinity purified antibody | Rabbit | 4mg/2ml | 129 | |
BI 2103 | Anti-Goat IgG (H+L) Affinity purified antibody FITC | Rabbit | FITC | 4mg/2ml | 157 |
BI 2203 | Anti-Goat IgG (H+L) Affinity purified antibody TRITC | Rabbit | TRITC | 4mg/2ml | 215 |
BI 2403 | Anti-Goat IgG (H+L) Affinity purified antibody HRP | Rabbit | HRP | 1ml | 125 |
BI 2503 | Anti-Goat IgG (H+L) Affinity purified antibody alkaline phosphatase | Rabbit | AP | 1ml | 167 |
BI 2603 | Anti-Goat IgG (H+L) Affinity purified antibody BGAL | Rabbit | BGAL | 1ml | 252 |
BI 2703 | Anti-Goat IgG (H+L) Affinity purified antibody Glucose oxydase | Rabbit | Glucose oxydase | 1ml | 201 |
BI 2803 | Anti-Goat IgG (H+L) Affinity purified antibody Biotin | Rabbit | Biotin | 1ml | 135 |
Fragments Fab
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|
BI 3003 | Anti-Goat IgG (H+L) Fab | Rabbit | 2mg/1ml | 215 | |
BI 3103 | Anti-Goat IgG (H+L) Fab FITC | Rabbit | FITC | 1mg/1ml | 222 |
BI 3403 | Anti-Goat IgG (H+L) Fab HRP | Rabbit | HRP | 1ml | 236 |
BI 3503 | Anti-Goat IgG (H+L) Fab alkaline phosphatase | Rabbit | AP | 1ml | 252 |
BI 3803 | Anti-Goat IgG (H+L) Fab Biotine | Rabbit | Biotin | 1ml | 252 |
Fragments Fab'2
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|
BI 4003 | Anti-Goat IgG (H+L) F(ab')2 | Rabbit | 2mg/1ml | 215 | |
BI 4103 | Anti-Goat IgG (H+L) F(ab')2 FITC | Rabbit | FITC | 1mg/1ml | 226 |
BI 4403 | Anti-Goat IgG (H+L) F(ab')2 HRP | Rabbit | HRP | 1ml | 226 |
BI 4503 | Anti-Goat IgG (H+L) F(ab')2 alkaline phosphatase | Rabbit | AP | 1ml | 252 |
BI 4803 | Anti-Goat IgG (H+L) F(ab')2 Biotine | Rabbit | Biotin | 1ml | 238 |