Anticorps secondaires anti-cobaye
Globulines
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|
BI 1005 | Anti-Guinea pig IgG (H+L) Globulin | Sheep | 4mg/2ml | 92 | |
BI 1105 | Anti-Guinea pig IgG (H+L) Globulin FITC | Sheep | FITC | 4mg/2ml | 125 |
Anticorps purifiés
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|
BI 2005 | Anti-Guinea pig IgG (H+L) Affinity purified antibody | Sheep | 10mg/2ml | 260 | |
BI 2005A | Anti-Guinea pig IgG (H+L) Affinity purified antibody | Sheep | 4mg/2ml | 129 | |
BI 2105 | Anti-Guinea pig IgG (H+L) Affinity purified antibody FITC | Sheep | FITC | 4mg/2ml | 157 |
BI 2205 | Anti-Guinea pig IgG (H+L) Affinity purified antibody TRITC | Sheep | TRITC | 4mg/2ml | 215 |
BI 2405 | Anti-Guinea pig IgG (H+L) Affinity purified antibody HRP | Sheep | HRP | 1ml | 125 |
BI 2505 | Anti-Guinea pig IgG (H+L) Affinity purified antibody alkaline phosphatase | Sheep | AP | 1ml | 163 |
BI 2605 | Anti-Guinea pig IgG (H+L) Affinity purified antibody BGAL | Sheep | BGAL | 1ml | 252 |
BI 2705 | Anti-Guinea pig IgG (H+L) Affinity purified antibody Glucose oxydase | Sheep | Glucose oxydase | 1ml | 197 |
BI 2805 | Anti-Guinea pig IgG (H+L) Affinity purified antibody Biotin | Sheep | Biotin | 1ml | 135 |
Fragments Fab
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|
BI 3005 | Anti-Guinea pig IgG (H+L) Fab | Sheep | 2mg/1ml | 215 | |
BI 3105 | Anti-Guinea pig IgG (H+L) Fab FITC | Sheep | FITC | 1mg/1ml | 222 |
BI 3405 | Anti-Guinea pig IgG (H+L) Fab HRP | Sheep | HRP | 1ml | 232 |
BI 3505 | Anti-Guinea pig IgG (H+L) Fab alkaline phosphatase | Sheep | AP | 1ml | 252 |
BI 3805 | Anti-Guinea pig IgG (H+L) Fab Biotine | Sheep | Biotin | 1ml | 252 |
Fragments Fab'2
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|
BI 4005 | Anti-Guinea pig IgG (H+L) F(ab')2 | Sheep | 2mg/1ml | 215 | |
BI 4105 | Anti-Guinea pig IgG (H+L) F(ab')2 FITC | Sheep | FITC | 1mg/1ml | 226 |
BI 4405 | Anti-Guinea pig IgG (H+L) F(ab')2 HRP | Sheep | HRP | 1ml | 226 |
BI 4505 | Anti-Guinea pig IgG (H+L) F(ab')2 alkaline phosphatase | Sheep | AP | 1ml | 252 |
BI 4805 | Anti-Guinea pig IgG (H+L) F(ab')2 Biotine | Sheep | Biotin | 1ml | 234 |