Anticorps secondaires anti-porc
Globulines
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|
BI 1009 | Anti-Swine IgG (H+L) Globulin | Goat | 4mg/2ml | 92 | |
BI 1109 | Anti-Swine IgG (H+L) Globulin FITC | Goat | FITC | 4mg/2ml | 125 |
Anticorps purifiés
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|
BI 2009 | Anti-Swine IgG (H+L) Affinity purified antibody | Goat | 10mg/2ml | 260 | |
BI 2009A | Anti-Swine IgG (H+L) Affinity purified antibody | Goat | 4mg/2ml | 129 | |
BI 2109 | Anti-Swine IgG (H+L) Affinity purified antibody FITC | Goat | FITC | 4mg/2ml | 156 |
BI 2209 | Anti-Swine IgG (H+L) Affinity purified antibody TRITC | Goat | TRITC | 4mg/2ml | 215 |
BI 2409 | Anti-Swine IgG (H+L) Affinity purified antibody HRP | Goat | HRP | 1ml | 125 |
BI 2509 | Anti-Swine IgG (H+L) Affinity purified antibody alkaline phosphatase | Goat | AP | 1ml | 155 |
BI 2609 | Anti-Swine IgG (H+L) Affinity purified antibody BGAL | Goat | BGAL | 1ml | 252 |
BI 2709 | Anti-Swine IgG (H+L) Affinity purified antibody Glucose oxydase | Goat | Glucose oxydase | 1ml | 188 |
BI 2809 | Anti-Swine IgG (H+L) Affinity purified antibody Biotin | Goat | Biotin | 1ml | 135 |
Fragments Fab
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|
BI 3009 | Anti-Swine IgG (H+L) Fab | Goat | 2mg/1ml | 215 | |
BI 3109 | Anti-Swine IgG (H+L) Fab FITC | Goat | FITC | 1mg/1ml | 222 |
BI 3409 | Anti-Swine IgG (H+L) Fab HRP | Goat | HRP | 1ml | 226 |
BI 3509 | Anti-Swine IgG (H+L) Fab alkaline phosphatase | Goat | AP | 1ml | 252 |
BI 3809 | Anti-Swine IgG (H+L) Fab Biotine | Goat | Biotin | 1ml | 252 |
Fragments Fab'2
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|
BI 4009 | Anti-Swine IgG (H+L) F(ab')2 | Goat | 2mg/1ml | 215 | |
BI 4109 | Anti-Swine IgG (H+L) F(ab')2 FITC | Goat | FITC | 1mg/1ml | 226 |
BI 4409 | Anti-Swine IgG (H+L) F(ab')2 HRP | Goat | HRP | 1ml | 226 |
BI 4509 | Anti-Swine IgG (H+L) F(ab')2 alkaline phosphatase | Goat | AP | 1ml | 252 |
BI 4809 | Anti-Swine IgG (H+L) Fab 2 Biotine | Goat | Biotin | 1ml | 226 |